-
Understanding Market Trends: Protecting Your Retirement | Ernie Burns, FOX8
-
Post Liberation Day Stock Market Drop | Alex Astin, WJHG 04.07.25
-
Post Liberation Day Tariffs | George Pikounis, WTXL
-
Factors That Could Impact Debt | Scott Gwatney, FOX 8
-
Liberation Day Tariffs | Ashley Terrell, WPBF
-
Working in retirement | Gerrod Galliano, FOX 8
-
What to Ask Yourself During Market Volatility | Dustin Stanley, FOX 8
-
How #Tariffs Can Cause a Ripple in the Economy | Ernie Burns, FOX 8
-
Stock Market Volatility | WJHG Interview with Alex Astin
-
AI and the Stock Market | Fox 8 Interview with Gerrod Galliano #deepseek
-
Social Security Fairness Act | WPTV Interview with Ashley Terrell
-
Outlook for 2025 | Fox 8 Interview with Gerrod Galliano
All investments are subject to risk, including the potential loss of principal. No investment strategy can guarantee a profit or protect against loss in periods of declining values.
Beginning July 1, 2022, advisory services and related content on this website, including the video presentations herein, are offered and provided through Prime Capital Investment Advisors, LLC, a federally registered investment adviser. Prior to this date, all such services and related content were offered and provided through Burns Estate Planning & Wealth Advisors.

Ready to take the next step?
For more information about any of the products and services we provide, schedule a meeting today or register to attend a workshop